Faith-Friendly Job
Statistics 2026
Salary data, hiring trends, and market insights from 41 job listings at churches, nonprofits, and faith-based companies.
Last updated September 5, 2026
41
Jobs
$112k - $167k
Average salary range
41%
Remote
28
Companies
Salary by Skill
Which skills command the highest and lowest salaries (the last 12 months)
Highest Paying Skills
| # | Skill | Median | Jobs |
|---|---|---|---|
| 1 | Machine Learning | $284k | 3 |
| 2 | Engineering | $160k | 5 |
| 3 | Digital Marketing | $160k | 2 |
| 4 | Marketing | $160k | 4 |
| 5 | Finance | $159k | 2 |
| 6 | Project Management | $158k | 8 |
| 7 | Design | $158k | 4 |
| 8 | Computer Science | $158k | 2 |
| 9 | Python | $157k | 4 |
| 10 | Information Technology | $155k | 3 |
| 11 | Cybersecurity | $155k | 3 |
| 12 | Data | $152k | 9 |
| 13 | Management | $149k | 19 |
| 14 | Excel | $145k | 3 |
| 15 | Sales | $139k | 6 |
Lowest Paying Skills
| # | Skill | Median | Jobs |
|---|---|---|---|
| 1 | Technician | $92k | 4 |
| 2 | Manufacturing | $98k | 3 |
| 3 | Operations | $105k | 5 |
| 4 | Microsoft | $114k | 8 |
| 5 | Quality | $114k | 2 |
| 6 | Salesforce | $132k | 3 |
| 7 | Quality Assurance | $133k | 3 |
| 8 | SQL | $135k | 2 |
| 9 | Healthcare | $136k | 2 |
| 10 | Analytics | $138k | 3 |
| 11 | AI | $138k | 5 |
| 12 | Sales | $139k | 6 |
| 13 | Excel | $145k | 3 |
| 14 | Management | $149k | 19 |
| 15 | Data | $152k | 9 |
Job Posting Performance by Category
How many views and apply clicks your job posting can expect, broken down by category and work location (the last 12 months)
0%
Remote conversion rate
16 avg views · 0 avg apply clicks · 17 jobs
0%
On-Site conversion rate
16 avg views · 0 avg apply clicks · 24 jobs
| # | Category | Avg Views | Avg Apply Clicks | Conversion | Jobs |
|---|---|---|---|---|---|
| 1 | Data | 16 | 0 | 0% | 4 |
| 2 | Manufacturing | 13 | 0 | 0% | 3 |
| 3 | Technician | 18 | 0 | 0% | 4 |
| 4 | Marketing | 16 | 0 | 0% | 3 |
| 5 | Engineering | 19 | 0 | 0% | 5 |
| 6 | Operations | 17 | 0 | 0% | 5 |
| 7 | Sales | 13 | 0 | 0% | 3 |
Top Hiring Companies
Companies with the most job postings (the last 12 months)
| # | Company | Jobs |
|---|---|---|
| 1 | 2 | |
| 2 | 2 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 | |
| 6 | 2 | |
| 7 | 2 | |
| 8 | 2 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 2 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 1 | |
| 15 | 1 |
Remote vs On-Site
Work location breakdown across faith-friendly jobs (the last 12 months)
41%
Remote
17 jobs
Avg: $154k
0%
Hybrid
0 jobs
59%
On-Site
24 jobs
Avg: $128k
Top Benefits Offered
Most commonly offered benefits in faith-friendly job listings (the last 12 months)
| # | Benefit | Jobs | % of Jobs |
|---|---|---|---|
| 1 | Dental Insurance | 22 | 65% |
| 2 | Paid Time Off | 22 | 65% |
| 3 | Vision Insurance | 21 | 62% |
| 4 | 401(k) | 19 | 56% |
| 5 | Medical Insurance | 17 | 50% |
| 6 | Life Insurance | 16 | 47% |
| 7 | 401(k) Matching | 15 | 44% |
| 8 | Health Insurance | 15 | 44% |
| 9 | Tuition Reimbursement | 10 | 29% |
| 10 | Professional Development | 7 | 21% |
| 11 | Bonus | 5 | 15% |
| 12 | Vacation Days | 5 | 15% |
| 13 | Health Savings Account (hsa) | 4 | 12% |
| 14 | Wellness Programs | 4 | 12% |
| 15 | Mental Health Support | 4 | 12% |
Companies vs Nonprofits
How compensation and opportunities compare between for-profit companies and nonprofits (the last 12 months)
| Metric | Companies | Nonprofits |
|---|---|---|
| Average salary | $139k | - |
| Total jobs | 41 | 0 |
| % Remote | 41% | 0% |
| Top category | Engineering | - |
Worker Availability
A snapshot of the candidate pool
0
Actively looking
0
Open to offers
0%
Prefer remote
-
Top skills (available)
Employment Types
Job types available vs worker preferences (the last 12 months)